Our factory’s premises cover a quite large area allowing us to have plenty of space for stocking many and different types of glasses. In that way we can satisfy a range of customers; from those who want simple float glass, to those who want laminated or more specialised glasses like reflective and energy glasses.
* For your better service, please call at 24823099 to confirm availability of any glass
SINGLE FLOAT GLASSES
Colour | Thickness (mm) |
Clear | 2, 3*, 4**, 5, 6, 8, 10, 12, 15, 19 |
Ultra Clear | 4, 5, 6, 10 |
Bronze | 4, 5, 6, 8, 10 |
Grey | 4, 5, 6 |
Dark Grey | 6, 10 |
Green | 4, 5, 6 |
* 3mm glass is available in specific dimensions for solar water heaters.
** 4 mm glass is also available in specific dimensions for solar water heaters
*** We can also serve customers who need tempered glass from any of the available clear single glass thicknesses that we have.
PATTERNED GLASSES
Colour | Thickness (mm) |
Sandblasted – Matelux 1 side | 2, 4, 5, 6, 10 |
Sandblasted – Matelux 2 sides | 10 |
NEOCERAM | 4 (Glass for fireplaces) |
Crepi Clear | 4 |
Imagin 33/33 | 10 (Crepi clear double sided) |
Delta Clear | 4 |
Delta Sandblasted | 4 |
Kathedral | 4 |
Clear Wired Polished | 6 |
Clear Wired ‘S’ | 6 |
Baldosa Grabada Clear | 19 |
MIRRORS
Colour | Thickness (mm) |
Clear | 3, 4, 5 |
Bronze | 4 |
Grey | 5 |
Green | 4 |
Blue | 4 |
Matelac Silver Clear | 4 |
Matelac Bronze | 4 |
Matelac Grey | 4 |
COATED GLASSES
Colour | Thickness (mm) |
STOMSOL Clear | 4, 5 |
STOMSOL Bronze | 5 |
STOMSOL Grey | 4, 5, 6 |
STOMSOL Green | 4, 5 |
STOMSOL Super Silver Dark Blue | 6 |
SUNERGY Clear | 6 |
SUNERGY Dark Blue | 6 |
SUNERGY Azur | 6 |
SUNERGY Green | 6 |
SUNERGY Grey | 6 |
4, 6 | |
PLANITHERM 4S EVOLUTION | 4, 6 |
4, 6 | |
4, 6 | |
6 |
*It can be tempered in cases demanded by the profile used or weather conditions
LAMINATED GLASSES
Colour | Thickness (mm) |
Clear | 6, 8, 10, 12, 16, 20 |
Ultra Clear | 8, 16 |
Clear (Jumbo) | 10, 16, 20 |
Clear with Acoustic PVB | 6, 8, 10 |
Sandblasted | 6, 8, 10, 16 |
Rainbow Blue | 6 |
Rainbow Yellow | 6 |
Rainbow Red | 6 |
Rainbow Green | 6 |
Bronze | 6, 10, 16 |
Grey | 10, 16 |
Green | 10 |
Blue | 10, 16 |
Anti-Slip | 20 |
Low-e (Planibel G) | 6 |
Code | Colour | Thickness (mm) |
0327 | Gold Rich | 5 |
0337 | Black Starlight | 4, 5 |
1011 | Beige Dark | 4 |
1014 | Beige Classic | 4 |
1015 | Beige Light | 4 |
1023 | Yellow Rich | 5 |
1164 | Green Luminous | 5 |
1227 | Blue Classic | 5 |
1236 | Brown Light | 4, 5 |
1586 | Red Luminous | 4, 5 |
1604 | Green Pastel | 5 |
2001 | Orange Classic | 4 |
3004 | Red Dark | 5 |
4006 | Fushia | 4 |
5023 | Blue Deep | 4 |
7016 | Anthracite Authentic | 5 |
8017 | Brown Dark | 10 |
9003 | White Pure | 4, 5, 10 |
9003 | White Pure Matelac | 6 |
9005 | Black Classic | 4, 5, 10 |
9005 | Black Classic Matelac | 6 |
9006 | Grey Metal | 4, 5 |
9007 | Aluminium Rich | 4, 5 |
NOTE: Please contact us to confirm availability